🇦🇺 Australia en el Clásico Mundial de Béisbol
Todos los peloteros de Australia en el Clásico Mundial, edición por edición (2006, 2009, 2013, 2017, 2023, 2026): 182 registros con posición, club de la época y el rating 1-99 de Invicto (metodología).
Every Australia World Baseball Classic roster (2006, 2009, 2013, 2017, 2023, 2026), with positions, clubs and the 1-99 rating used in Invicto.
Arma tu equipo con estos peloteros
WBC 2006 (31 peloteros)
| Pos | Pelotero | Club | Rating |
| RP | Peter Moylan | Atlanta Braves | 84 |
| C | Andrew Graham | Detroit Tigers | 69 |
| RP | Ryan Rowland-Smith | | 68 |
| SP·RP·CL | Rich Thompson | Los Angeles Angels of Anaheim | 62 |
| 1B·2B·3B·SS | Dave Nilsson | | 49 |
| 1B·2B·3B·SS | Glenn Williams | | 49 |
| C | Michael Collins | | 47 |
| 1B·2B·3B·SS | Rodney van Buizen | | 46 |
| 1B·2B·3B·SS | Bradley Harman | | 45 |
| 1B·2B·3B·SS | Brendan Kingman | | 45 |
| 1B·2B·3B·SS | Gavin Fingleson | | 45 |
| C | Matthew Kent | | 45 |
| LF·CF·RF | Paul Rutgers | | 45 |
| LF·CF·RF | Tom Brice | | 45 |
| 3B·2B | Trent Durrington | | 45 |
| LF·CF·RF | Trent Oeltjen | | 45 |
| LF·CF·RF | Brett Roneberg | | 44 |
| 1B·2B·3B·SS | Luke Hughes | | 44 |
| RP | Phil Stockman | Atlanta Braves | 42 |
| SP·RP·CL | Adam Bright | | 38 |
| SP·RP·CL | Adrian Burnside | | 38 |
| SP·RP·CL | Craig Anderson | | 38 |
| SP·RP·CL | John Stephens | Ottawa Lynx | 38 |
| SP·RP·CL | Josh Hill | | 38 |
| 1B·DH | Justin Huber | | 38 |
| SP·RP·CL | Matthew Gahan | | 38 |
| SP·RP·CL | Paul Mildren | | 38 |
| SP·RP·CL | Phil Brassington | | 38 |
| SP·RP·CL | Tristan Crawford | | 38 |
| SP·RP·CL | Wayne Lundgren | | 38 |
| SP·RP | Damian Moss | | 29 |
WBC 2009 (28 peloteros)
| Pos | Pelotero | Club | Rating |
| C | Joel Naughton | Philadelphia Phillies | 69 |
| C | Andrew Graham | Detroit Tigers | 68 |
| 1B·2B·3B·SS | Daniel Berg | Minnesota Twins | 68 |
| SP·RP·CL | Adam Bright | Colorado Rockies | 62 |
| SP·RP·CL | Brendan Wise | Detroit Tigers | 62 |
| SP·RP·CL | David Welch | Milwaukee Brewers | 62 |
| SP·RP·CL | Drew Naylor | Philadelphia Phillies | 62 |
| SP·RP·CL | Joshua Hill | Pittsburgh Pirates | 62 |
| SP·RP·CL | Paul Mildren | Pittsburgh Pirates | 62 |
| SP·RP·CL | Rich Thompson | Los Angeles Angels | 62 |
| 1B·2B·3B·SS | Stefan Welch | New York Mets | 57 |
| LF·CF·RF | Mitch Dening | Boston Red Sox | 56 |
| SP·RP·CL | Brad Thomas | Hanwha Eagles | 50 |
| RP | Travis Blackley | Arizona Diamondbacks | 49 |
| 1B·2B·3B·SS | Brad Harman | Philadelphia Phillies | 48 |
| LF·CF·RF | Brett Roneberg | Queensland Rams | 45 |
| 1B·2B·3B·SS | Ben Risinger | | 44 |
| 2B·1B·3B | Luke Hughes | Minnesota Twins | 44 |
| 1B·2B·3B·SS | Michael Collins | Queensland Rams | 44 |
| LF | Justin Huber | Minnesota Twins | 43 |
| SP·RP·CL | Chris Oxspring | LG Twins | 42 |
| RF·LF | Chris Snelling | | 42 |
| SP·RP·CL | Damian Moss | | 42 |
| SP·RP | Liam Hendriks | Minnesota Twins | 42 |
| LF | Trent Oeltjen | Arizona Diamondbacks | 42 |
| 1B·2B·3B·SS | James Beresford | Minnesota Twins | 41 |
| SP·RP·CL | Craig Anderson | New South Wales Patriots | 38 |
| SP·RP·CL | Tristan Crawford | Queensland Rams | 38 |
WBC 2013 (28 peloteros)
| Pos | Pelotero | Club | Rating |
| C | Matt Kennelly | Atlanta Braves (minors) | 68 |
| C | Allan de San Miguel | Baltimore Orioles (minors) | 51 |
| 1B·2B·3B·SS | Brad Harman | Melbourne Aces | 50 |
| LF·CF·RF | Chris Snelling | Sydney Blue Sox | 49 |
| 1B·2B·3B·SS | Justin Huber | Melbourne Aces | 49 |
| 1B·2B·3B·SS | Mike Walker | Milwaukee Brewers (minors) | 49 |
| 1B·2B·3B·SS | Stefan Welch | Pittsburgh Pirates (minors) | 49 |
| LF·CF·RF | Tim Kennelly | Philadelphia Phillies (minors) | 49 |
| 1B·2B·3B·SS | James Beresford | Minnesota Twins (minors) | 48 |
| LF·CF·RF | Mitch Dening | Boston Red Sox (minors) | 48 |
| LF·CF·RF | David Kandilas | Colorado Rockies (minors) | 47 |
| 1B·2B·3B·SS | Josh Davies | Melbourne Aces | 44 |
| 2B·1B·3B | Luke Hughes | Perth Heat | 44 |
| RP | Warwick Saupold | Detroit Tigers (minors) | 44 |
| LF·CF·RF | Joshua Roberts | Brisbane Bandits | 43 |
| SP·RP·CL | Andrew Russell | Atlanta Braves (minors) | 42 |
| SP·RP·CL | Matthew Williams | Minnesota Twins (minors) | 42 |
| SP·RP·CL | Ryan Searle | Chicago Cubs (minors) | 42 |
| SP·RP·CL | Shane Lindsay | | 42 |
| LF·CF·RF | Corey Adamson | San Diego Padres (minors) | 39 |
| SP·RP·CL | Adam Bright | Melbourne Aces | 38 |
| SP·RP·CL | Brendan Wise | Perth Heat | 38 |
| SP·RP·CL | Clayton Tanner | | 38 |
| SP·RP·CL | Dushan Ruzic | Adelaide Bite | 38 |
| SP·RP·CL | Steven Kent | Canberra Cavalry | 38 |
| SP·RP·CL | Brad Thomas | Brother Elephants | 35 |
| SP·RP·CL | Chris Oxspring | Sydney Blue Sox | 33 |
| SP·RP | Ryan Rowland-Smith | Boston Red Sox (minors) | 31 |
WBC 2017 (34 peloteros)
| Pos | Pelotero | Club | Rating |
| RP | Peter Moylan | Melbourne Aces | 63 |
| RP | Warwick Saupold | Detroit Tigers | 56 |
| C | Robbie Perkins | Colorado Rockies (minors) | 50 |
| C | Allan de San Miguel | Kansas City Royals (minors) | 49 |
| 1B·2B·3B·SS | Brad Harman | Melbourne Aces | 49 |
| 1B·2B·3B·SS | James Beresford | Melbourne Aces | 48 |
| 1B·2B·3B·SS | Luke Hughes | Perth Heat | 48 |
| LF·CF·RF | Trent Oeltjen | Brisbane Bandits | 48 |
| 1B·2B·3B·SS | Logan Wade | Brisbane Bandits | 46 |
| RP | Travis Blackley | Detroit Tigers (minors) | 46 |
| 1B·2B·3B·SS | Stefan Welch | Adelaide Bite | 45 |
| LF·CF·RF | David Kandilas | Sydney Blue Sox | 44 |
| LF·CF·RF | Mitch Dening | Adelaide Bite | 44 |
| 1B·2B·3B·SS | Mitch Nilsson | Brisbane Bandits | 44 |
| 1B·2B·3B·SS | Tim Kennelly | Perth Heat | 44 |
| SP·RP·CL | Daniel McGrath | Boston Red Sox (minors) | 42 |
| SP·RP·CL | Josh Tols | Kansas City T-Bones | 42 |
| SP·RP·CL | Ryan Rowland-Smith | Brisbane Bandits | 42 |
| SP·RP·CL | Sam Street | Pittsburgh Pirates (minors) | 42 |
| SP·RP·CL | Samuel Holland | Los Angeles Angels (minors) | 42 |
| SP·RP·CL | Steven Kent | Atlanta Braves (minors) | 42 |
| SP·RP·CL | Todd Van Steensel | Minnesota Twins (minors) | 42 |
| LF·CF·RF | Aaron Whitefield | Minnesota Twins (minors) | 38 |
| SP·RP·CL | Josh Guyer | Sydney Blue Sox | 38 |
| SP·RP·CL | Justin Erasmus | Haar Disciples | 38 |
| SP·RP·CL | Matthew Williams | Adelaide Bite | 38 |
| SP·RP·CL | Ryan Searle | Fortitudo Baseball Bologna | 38 |
| SP·RP·CL | Tim Atherton | Canberra Cavalry | 38 |
| SP·RP·CL | Tom Bailey | Perth Heat | 38 |
| SP·RP | Alex Wells | Baltimore Orioles (minors) | 33 |
| SP·RP·CL | Chris Oxspring | Sydney Blue Sox | 33 |
| SP·RP·CL | Jon Kennedy | Atlanta Braves (minors) | 33 |
| SP·RP | Lachlan Wells | Minnesota Twins (minors) | 33 |
| SP·RP·CL | Dushan Ruzic | Melbourne Aces | 30 |
WBC 2023 (31 peloteros)
| Pos | Pelotero | Club | Rating |
| C | Alex Hall | Milwaukee Brewers (minors) | 70 |
| 1B·2B·3B·SS | Robbie Glendinning | Kansas City Royals (minors) | 67 |
| SP·RP·CL | Kyle Glogoski | Cincinnati Reds (minors) | 62 |
| SP·RP·CL | Blake Townsend | Seattle Mariners (minors) | 50 |
| SP·RP·CL | Will Sherriff | Arizona Diamondbacks (minors) | 50 |
| LF·CF·RF | Andrew Campbell | Brisbane Bandits | 49 |
| LF·CF·RF | Aaron Whitefield | Los Angeles Angels | 47 |
| C | Jordan McArdle | Adelaide Giants | 47 |
| C | Robbie Perkins | Canberra Cavalry | 47 |
| 1B·2B·3B·SS | Jarryd Dale | Melbourne Aces | 46 |
| 1B·2B·3B·SS | Darryl George | Melbourne Aces | 45 |
| 1B·2B·3B·SS | Jake Bowey | Perth Heat | 45 |
| 1B·2B·3B·SS | Rixon Wingrove | Adelaide Giants | 45 |
| C | Ryan Battaglia | Brisbane Bandits | 45 |
| LF·CF·RF | Ulrich Bojarski | Perth Heat | 45 |
| 1B·2B·3B·SS | Liam Spence | Adelaide Giants | 44 |
| 1B·2B·3B·SS | Logan Wade | Brisbane Bandits | 44 |
| SP·RP·CL | Jack O'Loughlin | Detroit Tigers (minors) | 42 |
| SP·RP·CL | Warwick Saupold | Perth Heat | 42 |
| SP·RP·CL | Coen Wynne | Sydney Blue Sox | 38 |
| SP·RP·CL | Daniel McGrath | Melbourne Aces | 38 |
| SP·RP·CL | Jon Kennedy | Melbourne Aces | 38 |
| SP·RP·CL | Josh Guyer | Sydney Blue Sox | 38 |
| SP·RP·CL | Liam Doolan | Sydney Blue Sox | 38 |
| SP·RP·CL | Luke Wilkins | Adelaide Giants | 38 |
| SP·RP·CL | Mitch Neunborn | Adelaide Giants | 38 |
| SP·RP·CL | Samuel Holland | Brisbane Bandits | 38 |
| SP·RP·CL | Steven Kent | Melbourne Aces | 38 |
| SP·RP·CL | Tim Atherton | Brisbane Bandits | 38 |
| SP·RP·CL | Todd Van Steensel | Adelaide Giants | 38 |
| LF·CF·RF | Tim Kennelly | Perth Heat | 37 |
WBC 2026 (30 peloteros)
| Pos | Pelotero | Club | Rating |
| 1B·2B·3B·SS | Jarryd Dale | Kia Tigers | 57 |
| 1B·3B·2B | Curtis Mead | Chicago White Sox | 51 |
| 1B·2B·3B·SS | Rixon Wingrove | Kansas City Monarchs | 50 |
| LF·CF·RF | Aaron Whitefield | Melbourne Aces | 49 |
| 1B·2B·3B·SS | Travis Bazzana | Cleveland Guardians (minors) | 49 |
| 1B·2B·3B·SS | Robbie Glendinning | Kansas City Monarchs | 48 |
| C | Alex Hall | Ulsan Whales | 47 |
| C | Mitchell Edwards | Adelaide Giants | 47 |
| C | Robbie Perkins | Brisbane Bandits | 47 |
| 1B·2B·3B·SS·LF·RF | Chris Burke | Melbourne Aces | 45 |
| 1B·2B·3B·SS | George Callil | Brisbane Bandits | 45 |
| LF·CF·RF | Ulrich Bojarski | Melbourne Aces | 45 |
| SP·RP·CL | Alex Wells | Sydney Blue Sox | 42 |
| SP·RP·CL | Blake Townsend | Texas Rangers (minors) | 42 |
| SP·RP·CL | Jack O'Loughlin | Adelaide Giants | 42 |
| SP·RP·CL | Josh Hendrickson | Kansas City Monarchs | 42 |
| SP·RP·CL | Lachlan Wells | LG Twins | 42 |
| SP·RP·CL | Mitch Neunborn | Philadelphia Phillies (minors) | 42 |
| 1B·2B·3B·SS·LF·RF | Max Durrington | Athletics (minors) | 39 |
| SP·RP·CL | Coen Wynne | Sydney Blue Sox | 38 |
| SP·RP·CL | Connor MacDonald | Brisbane Bandits | 38 |
| SP·RP·CL | Cooper Morgan | Adelaide Giants | 38 |
| SP·RP·CL | Jon Kennedy | Brisbane Bandits | 38 |
| SP·RP·CL | Kieren Hall | Perth Heat | 38 |
| SP·RP·CL | Ky Hampton | Adelaide Giants | 38 |
| SP·RP·CL | Sam Holland | Brisbane Bandits | 38 |
| 1B·2B·3B·SS | Logan Wade | Brisbane Bandits | 37 |
| LF·CF·RF | Tim Kennelly | Perth Heat | 37 |
| SP·RP·CL | Warwick Saupold | Perth Heat | 33 |
| SP·RP·CL | Todd Van Steensel | Adelaide Giants | 30 |
Todos los rosters · Ediciones: 2006 · 2009 · 2013 · 2017 · 2023 · 2026