🇺🇸 United States at the World Baseball Classic
The deepest roster pool in the tournament almost always comes from here, yet the title eluded the United States until 2017, when they finally lifted the trophy. The absolute ceiling of Invicto lives in their data: Aaron Judge and his 99 in 2026.
United States debuted at the Classic in 2006 and appears in 6 of the six editions Invicto covers (2006, 2009, 2013, 2017, 2023, 2026): 180 roster records with position, club at the time and the game's 1-99 rating (methodology). Their historical peaks in the data: Aaron Judge (2026, rating 99); Craig Kimbrel (2013, rating 96); Paul Skenes (2026, rating 94).
Draft your team with these players
WBC 2006 (30 players)
United States in the 2006 edition. The highest card of the year: Alex Rodríguez (93).
| Pos | Player | Club | Rating |
|---|---|---|---|
| 3B | Alex Rodríguez | New York Yankees | 93 |
| RP·CL | Joe Nathan | Minnesota Twins | 93 |
| SP·RP | Roger Clemens | Houston Astros | 93 |
| 3B | Chipper Jones | Atlanta Braves | 92 |
| SP·RP | Jake Peavy | San Diego Padres | 92 |
| 1B | Derrek Lee | Chicago Cubs | 91 |
| LF | Matt Holliday | Colorado Rockies | 89 |
| 2B | Chase Utley | Philadelphia Phillies | 88 |
| RP·CL | Huston Street | Oakland Athletics | 85 |
| RP·CL | Brad Lidge | Houston Astros | 84 |
| CF·RF | Ken Griffey Jr. | Cincinnati Reds | 84 |
| SS | Derek Jeter | New York Yankees | 83 |
| 1B | Mark Teixeira | Texas Rangers | 83 |
| RP·CL | Chad Cordero | Washington Nationals | 81 |
| SS | Michael Young | Texas Rangers | 81 |
| RP·CL | Dan Wheeler | Tampa Bay Devil Rays | 80 |
| C | Michael Barrett | Chicago Cubs | 79 |
| SP·RP | Dontrelle Willis | Florida Marlins | 78 |
| RP·CL | Scot Shields | Los Angeles Angels of Anaheim | 78 |
| C | Jason Varitek | Boston Red Sox | 77 |
| RF·CF·LF | Randy Winn | San Francisco Giants | 77 |
| RP·CL | Todd Jones | Detroit Tigers | 77 |
| CF | Vernon Wells | Toronto Blue Jays | 77 |
| RP·CL | Brian Fuentes | Colorado Rockies | 76 |
| CF·DH | Johnny Damon | New York Yankees | 75 |
| RP·CL | Mike Timlin | Boston Red Sox | 75 |
| RF | Jeff Francoeur | Atlanta Braves | 73 |
| C | Brian Schneider | Washington Nationals | 64 |
| RP | Gary Majewski | Washington Nationals | 62 |
| SP·RP | Al Leiter | New York Yankees | 34 |
WBC 2009 (30 players)
United States in the 2009 edition. The highest card of the year: Chipper Jones (91).
| Pos | Player | Club | Rating |
|---|---|---|---|
| 3B | Chipper Jones | Atlanta Braves | 91 |
| 1B·3B | Kevin Youkilis | Boston Red Sox | 90 |
| LF | Ryan Braun | Milwaukee Brewers | 86 |
| RP·CL | Brad Ziegler | Oakland Athletics | 85 |
| C | Brian McCann | Atlanta Braves | 85 |
| 3B | David Wright | New York Mets | 85 |
| 1B·LF | Adam Dunn | Washington Nationals | 84 |
| 3B | Evan Longoria | Tampa Bay Rays | 83 |
| C | Chris Iannetta | Colorado Rockies | 82 |
| SP·RP | Jake Peavy | San Diego Padres | 81 |
| RP·CL | Jonathan Broxton | Los Angeles Dodgers | 81 |
| RP·CL | Matt Thornton | Chicago White Sox | 81 |
| RP·CL | Heath Bell | San Diego Padres | 80 |
| RP·CL | J. P. Howell | Tampa Bay Rays | 80 |
| SP·RP | Roy Oswalt | Houston Astros | 80 |
| CF | Curtis Granderson | Detroit Tigers | 79 |
| SS | Derek Jeter | New York Yankees | 79 |
| 2B | Dustin Pedroia | Boston Red Sox | 79 |
| SP·RP | Ted Lilly | Chicago Cubs | 79 |
| CF | Shane Victorino | Philadelphia Phillies | 78 |
| 2B | Brian Roberts | Baltimore Orioles | 77 |
| RP·CL | J. J. Putz | New York Mets | 74 |
| SS | Jimmy Rollins | Philadelphia Phillies | 74 |
| RP·CL | LaTroy Hawkins | Houston Astros | 73 |
| 3B·2B·LF·RF | Mark DeRosa | Cleveland Indians | 73 |
| RP·CL | Joel Hanrahan | Washington Nationals | 72 |
| RP | Scot Shields | Los Angeles Angels | 69 |
| RP | John Grabow | Pittsburgh Pirates | 67 |
| SP·RP | Jeremy Guthrie | Baltimore Orioles | 64 |
| RP·CL | Matt Lindstrom | Florida Marlins | 63 |
WBC 2013 (28 players)
United States in the 2013 edition. The highest card of the year: Craig Kimbrel (96).
| Pos | Player | Club | Rating |
|---|---|---|---|
| RP·CL | Craig Kimbrel | Atlanta Braves | 96 |
| RF | Giancarlo Stanton | Miami Marlins | 91 |
| LF·RF | Ryan Braun | Milwaukee Brewers | 90 |
| 3B | David Wright | New York Mets | 88 |
| C | Jonathan Lucroy | Milwaukee Brewers | 86 |
| C·1B·DH | Joe Mauer | Minnesota Twins | 85 |
| 2B·RF·SS | Ben Zobrist | Tampa Bay Rays | 81 |
| CF | Adam Jones | Baltimore Orioles | 79 |
| SP·RP | Derek Holland | Texas Rangers | 77 |
| RP·CL | Glen Perkins | Minnesota Twins | 77 |
| SP·RP | R. A. Dickey | Toronto Blue Jays | 77 |
| SP·RP | Gio González | Washington Nationals | 75 |
| RP·CL | Luke Gregerson | San Diego Padres | 75 |
| RF·CF·LF | Shane Victorino | Boston Red Sox | 75 |
| RP | David Hernandez | Arizona Diamondbacks | 74 |
| RP | Mitchell Boggs | St. Louis Cardinals | 74 |
| RP·CL | Steve Cishek | Miami Marlins | 73 |
| SS | Jimmy Rollins | Philadelphia Phillies | 72 |
| RP·CL | Vinnie Pestano | Cleveland Indians | 71 |
| RP | Tim Collins | Kansas City Royals | 69 |
| 2B | Brandon Phillips | Cincinnati Reds | 68 |
| RP | Jeremy Affeldt | San Francisco Giants | 68 |
| 1B | Eric Hosmer | Kansas City Royals | 67 |
| SS·2B | Willie Bloomquist | Arizona Diamondbacks | 67 |
| RP·CL | Heath Bell | Arizona Diamondbacks | 63 |
| SP·RP | Ryan Vogelsong | San Francisco Giants | 63 |
| C | J. P. Arencibia | Toronto Blue Jays | 60 |
| SP·RP | Ross Detwiler | Washington Nationals | 60 |
WBC 2017 (32 players)
United States in the 2017 edition. The highest card of the year: Christian Yelich (92).
| Pos | Player | Club | Rating |
|---|---|---|---|
| LF·CF·RF | Christian Yelich | Miami Marlins | 92 |
| RP·CL | Andrew Miller | Cleveland Indians | 91 |
| 2B | Daniel Murphy | Washington Nationals | 89 |
| 3B | Nolan Arenado | Colorado Rockies | 89 |
| 1B | Paul Goldschmidt | Arizona Diamondbacks | 87 |
| RF·DH | Giancarlo Stanton | Miami Marlins | 86 |
| 3B·SS | Alex Bregman | Houston Astros | 85 |
| RP | Pat Neshek | Philadelphia Phillies | 83 |
| RP·CL | David Robertson | Chicago White Sox | 82 |
| C·1B | Buster Posey | San Francisco Giants | 81 |
| CF·RF | Andrew McCutchen | Pittsburgh Pirates | 78 |
| C | Jonathan Lucroy | Texas Rangers | 78 |
| RP·CL | Nate Jones | Chicago White Sox | 75 |
| 1B | Eric Hosmer | Kansas City Royals | 73 |
| 2B | Ian Kinsler | Detroit Tigers | 73 |
| SP·RP | J. A. Happ | Toronto Blue Jays | 73 |
| RP·CL | Mychal Givens | Baltimore Orioles | 73 |
| SS | Brandon Crawford | San Francisco Giants | 72 |
| SP·RP | Danny Duffy | Kansas City Royals | 72 |
| SP·RP | Michael Fulmer | Detroit Tigers | 70 |
| SP·RP | Tanner Roark | Washington Nationals | 70 |
| RP·CL | Luke Gregerson | Houston Astros | 69 |
| CF | Adam Jones | Baltimore Orioles | 68 |
| SP·RP | Marcus Stroman | Toronto Blue Jays | 68 |
| RP·CL | Sam Dyson | Texas Rangers | 68 |
| RP·CL | Tyler Clippard | New York Yankees | 68 |
| RP | Alex Wilson | Detroit Tigers | 65 |
| RP | Brett Cecil | St. Louis Cardinals | 65 |
| RP·CL | Jake McGee | Colorado Rockies | 65 |
| 2B·3B | Josh Harrison | Pittsburgh Pirates | 65 |
| SP·RP·CL | Chris Archer | Tampa Bay Rays | 62 |
| SP·RP | Drew Smyly | Seattle Mariners | 62 |
WBC 2023 (30 players)
United States in the 2023 edition. The highest card of the year: Bobby Witt Jr. (92).
| Pos | Player | Club | Rating |
|---|---|---|---|
| SS·3B | Bobby Witt Jr. | Kansas City Royals | 92 |
| CF | Mike Trout | Los Angeles Angels | 92 |
| RF·2B·SS | Mookie Betts | Los Angeles Dodgers | 91 |
| RF | Kyle Tucker | Houston Astros | 90 |
| RP·CL | Devin Williams | Milwaukee Brewers | 86 |
| 1B·DH | Paul Goldschmidt | St. Louis Cardinals | 86 |
| C | J. T. Realmuto | Philadelphia Phillies | 82 |
| RP·CL | Jason Adam | Tampa Bay Rays | 82 |
| 3B | Nolan Arenado | St. Louis Cardinals | 81 |
| SS | Trea Turner | Philadelphia Phillies | 80 |
| C·DH | Will Smith | Los Angeles Dodgers | 80 |
| LF·DH | Kyle Schwarber | Philadelphia Phillies | 78 |
| 1B | Pete Alonso | New York Mets | 78 |
| RP·CL | David Bednar | Pittsburgh Pirates | 77 |
| RP·CL | Adam Ottavino | New York Mets | 76 |
| RP·CL | Daniel Bard | Colorado Rockies | 73 |
| SP·RP | Merrill Kelly | Arizona Diamondbacks | 72 |
| RP·CL | Nick Martinez | San Diego Padres | 72 |
| CF | Cedric Mullins | Baltimore Orioles | 71 |
| RP·CL | Ryan Pressly | Houston Astros | 70 |
| SP·RP | Brady Singer | Kansas City Royals | 68 |
| C | Kyle Higashioka | New York Yankees | 68 |
| RP·CL | Kendall Graveman | Chicago White Sox | 65 |
| SP·RP | Lance Lynn | Chicago White Sox | 65 |
| SP·RP | Miles Mikolas | St. Louis Cardinals | 65 |
| SS | Tim Anderson | Chicago White Sox | 63 |
| RP | Aaron Loup | Los Angeles Angels | 59 |
| LF·CF·RF | Jeff McNeil | New York Mets | 56 |
| SP·RP | Adam Wainwright | St. Louis Cardinals | 54 |
| SP·RP | Kyle Freeland | Colorado Rockies | 53 |
WBC 2026 (30 players)
United States in the 2026 edition. The highest card of the year: Aaron Judge (99).
| Pos | Player | Club | Rating |
|---|---|---|---|
| RF·DH | Aaron Judge | New York Yankees | 99 |
| SP·RP | Paul Skenes | Pittsburgh Pirates | 94 |
| C·DH | Cal Raleigh | Seattle Mariners | 93 |
| SP·RP | Tarik Skubal | Detroit Tigers | 93 |
| C | Will Smith | Los Angeles Dodgers | 89 |
| CF | Byron Buxton | Minnesota Twins | 87 |
| SS | Bobby Witt Jr. | Kansas City Royals | 86 |
| DH | Kyle Schwarber | Philadelphia Phillies | 85 |
| SP·RP·CL | Nolan McLean | New York Mets | 81 |
| RF·LF·DH | Roman Anthony | Boston Red Sox | 80 |
| RP | Brad Keller | Philadelphia Phillies | 79 |
| RP·CL | David Bednar | New York Yankees | 79 |
| SS | Gunnar Henderson | Baltimore Orioles | 79 |
| SP·RP | Logan Webb | San Francisco Giants | 79 |
| RP | Garrett Whitlock | Boston Red Sox | 78 |
| RP·CL | Mason Miller | San Diego Padres | 78 |
| 3B | Alex Bregman | Chicago Cubs | 77 |
| 2B | Brice Turang | Milwaukee Brewers | 77 |
| 1B | Bryce Harper | Philadelphia Phillies | 77 |
| RP | Gabe Speier | Seattle Mariners | 77 |
| RP | Garrett Cleavinger | Tampa Bay Rays | 77 |
| CF | Pete Crow-Armstrong | Chicago Cubs | 74 |
| SP·RP | Matthew Boyd | Chicago Cubs | 73 |
| RP | Griffin Jax | Tampa Bay Rays | 69 |
| SP·RP | Clayton Kershaw | Free agent | 65 |
| 3B·2B·SS | Ernie Clement | Toronto Blue Jays | 65 |
| RP·CL | Jeff Hoffman | Toronto Blue Jays | 64 |
| SP·RP | Clay Holmes | New York Mets | 62 |
| SP·RP | Michael Wacha | Kansas City Royals | 61 |
| SP·RP | Ryan Yarbrough | New York Yankees | 60 |
All rosters · Editions: 2006 · 2009 · 2013 · 2017 · 2023 · 2026