🇮🇱 Israel at the World Baseball Classic
The surprise of 2017: Israel opened the tournament 4-0 and knocked out entire powerhouses with a roster of minor leaguers. Today they bring major league names like Joc Pederson and Harrison Bader.
Israel debuted at the Classic in 2017 and appears in 3 of the six editions Invicto covers (2017, 2023, 2026): 99 roster records with position, club at the time and the game's 1-99 rating (methodology). Their historical peaks in the data: Joc Pederson (2023, rating 83); Harrison Bader (2026, rating 77); Spencer Horwitz (2023, rating 75).
Draft your team with these players
WBC 2017 (36 players)
Israel in the 2017 edition. The highest card of the year: Richard Bleier (73).
| Pos | Player | Club | Rating |
|---|---|---|---|
| RP | Richard Bleier | Baltimore Orioles | 73 |
| SP·RP·CL | Brad Goldberg | Chicago White Sox | 62 |
| SP·RP | Scott Feldman | Cincinnati Reds | 61 |
| RP | Craig Breslow | Minnesota Twins (minors) | 57 |
| C | Ryan Lavarnway | Oakland Athletics (minors) | 50 |
| LF·CF·RF | Mike Meyers | Boston Red Sox (minors) | 49 |
| C | Nick Rickles | Washington Nationals (minors) | 49 |
| LF·CF·RF | Blake Gailen | Lancaster Barnstormers | 48 |
| 1B·2B·3B·SS | Cody Decker | Milwaukee Brewers (minors) | 48 |
| 1B·2B·3B·SS | Scott Burcham | Colorado Rockies (minors) | 48 |
| 1B·2B·3B·SS | Tyler Krieger | Cleveland Indians (minors) | 48 |
| LF·CF·RF | Zach Borenstein | Arizona Diamondbacks (minors) | 48 |
| 2B·LF·3B | Ty Kelly | New York Mets | 46 |
| 1B·DH | Nate Freiman | 45 | |
| LF·CF·RF | Sam Fuld | 44 | |
| SP·RP·CL | Alex Katz | Chicago White Sox (minors) | 42 |
| SP·RP·CL | Corey Baker | St. Louis Cardinals (minors) | 42 |
| RP | Danny Burawa | Long Island Ducks | 42 |
| SP·RP·CL | Gabe Cramer | Kansas City Royals (minors) | 42 |
| 1B | Ike Davis | Los Angeles Dodgers (minors) | 42 |
| SP·RP·CL | Jake Kalish | Kansas City Royals (minors) | 42 |
| SP·RP·CL | Jared Lakind | Pittsburgh Pirates (minors) | 42 |
| SP·RP·CL | Jeremy Bleich | Arizona Diamondbacks (minors) | 42 |
| SP·RP·CL | Joey Wagman | Oakland Athletics (minors) | 42 |
| RP | Josh Zeid | 42 | |
| SP·RP·CL | Kenny Koplove | Philadelphia Phillies (minors) | 42 |
| SP·RP·CL | R. C. Orlan | Cleveland Indians (minors) | 42 |
| RP | Ryan Sherriff | St. Louis Cardinals (minors) | 42 |
| SP·RP·CL | Troy Neiman | Colorado Rockies (minors) | 42 |
| SP·RP·CL | Tyler Herron | Lincoln Saltdogs | 42 |
| SP·RP | Dean Kremer | Los Angeles Dodgers (minors) | 39 |
| SP·RP·CL | Zack Thornton | 38 | |
| SP·RP | Jason Marquis | 35 | |
| SP·RP | Dylan Axelrod | 34 | |
| SP·RP·CL | Jake Fishman | Toronto Blue Jays (minors) | 33 |
| SP·RP·CL | Shlomo Lipetz | 30 |
WBC 2023 (33 players)
Israel in the 2023 edition. The highest card of the year: Joc Pederson (83).
| Pos | Player | Club | Rating |
|---|---|---|---|
| DH·LF | Joc Pederson | San Francisco Giants | 83 |
| 1B·2B·DH | Spencer Horwitz | Toronto Blue Jays (minors) | 75 |
| 2B | Zack Gelof | Oakland Athletics (minors) | 73 |
| C | Garrett Stubbs | Philadelphia Phillies | 72 |
| SP·RP | Dean Kremer | Baltimore Orioles | 63 |
| SP·RP·CL | Jake Kalish | Los Angeles Angels | 62 |
| RP | Richard Bleier | Boston Red Sox | 60 |
| LF | Alex Dickerson | Chunichi Dragons | 57 |
| RP | Adam Kolarek | Oakland Athletics (minors) | 55 |
| SP·RP | Colton Gordon | Houston Astros (minors) | 52 |
| 1B·2B·3B·SS | Noah Mendlinger | St. Louis Cardinals (minors) | 50 |
| 1B·2B·3B·SS | Michael Wielansky | Southern Maryland Blue Crabs | 48 |
| C | Jakub Goldfarb | Tri-City Valley Cats | 46 |
| SP·RP·CL | Alex Katz | Staten Island FerryHawks | 42 |
| SP·RP·CL | Andrew Gross | Tampa Bay Rays (minors) | 42 |
| SP·RP·CL | Bubby Rossman | Adelaide Giants | 42 |
| SP·RP·CL | Daniel Federman | Baltimore Orioles (minors) | 42 |
| SP·RP·CL | Evan Kravetz | Cincinnati Reds (minors) | 42 |
| SP·RP·CL | Jake Fishman | Oakland Athletics (minors) | 42 |
| SP·RP·CL | Josh Wolf | Cleveland Guardians (minors) | 42 |
| SP·RP·CL | Rob Kaminsky | Colorado Rockies | 42 |
| RP | Robert Stock | Milwaukee Brewers (minors) | 42 |
| RP | Zack Weiss | Los Angeles Angels | 42 |
| C | Ryan Lavarnway | Melbourne Aces | 41 |
| 1B·2B·3B·SS | Danny Valencia | 39 | |
| 1B·2B·3B·SS | Ty Kelly | 39 | |
| SP·RP·CL | Brandon Gold | 38 | |
| SP·RP·CL | Jake Miednik | 38 | |
| SP·RP·CL | Joey Wagman | Bravos de León | 38 |
| SP·RP·CL | Kyle Molnar | 38 | |
| 1B | Matt Mervis | Chicago Cubs (minors) | 38 |
| SP·RP·CL | Jacob Steinmetz | Arizona Diamondbacks (minors) | 33 |
| SP·RP·CL | Shlomo Lipetz | 30 |
WBC 2026 (30 players)
Israel in the 2026 edition. The highest card of the year: Harrison Bader (77).
| Pos | Player | Club | Rating |
|---|---|---|---|
| CF·LF | Harrison Bader | San Francisco Giants | 77 |
| 1B | Spencer Horwitz | Pittsburgh Pirates | 68 |
| SP·RP | Dean Kremer | Baltimore Orioles | 61 |
| RP | Max Lazar | Philadelphia Phillies | 58 |
| RP·CL | Tommy Kahnle | Free agent | 56 |
| C | C. J. Stubbs | Toronto Blue Jays (minors) | 50 |
| 1B·2B·3B·SS | Cole Carrigg | Colorado Rockies (minors) | 50 |
| C | Garrett Stubbs | Philadelphia Phillies | 49 |
| 1B·2B·3B·SS | Jake Gelof | Los Angeles Dodgers (minors) | 49 |
| 1B·2B·3B·SS | Noah Mendlinger | St. Louis Cardinals (minors) | 49 |
| LF·CF·RF | Zach Levenson | St. Louis Cardinals (minors) | 49 |
| 1B·2B·3B·SS | Benjamin Rosengard | Idaho Falls Chukars | 48 |
| LF·CF·RF | Colby Halter | Athletics (minors) | 48 |
| LF·CF·RF | RJ Schreck | Toronto Blue Jays (minors) | 48 |
| 1B·DH | Matt Mervis | Washington Nationals (minors) | 46 |
| LF·CF·RF | Assaf Lowengart | Free agent | 45 |
| SP·RP·CL | Ben Simon | New York Mets (minors) | 42 |
| SP·RP·CL | Charlie Beilenson | Seattle Mariners (minors) | 42 |
| SP·RP·CL | Harrison Cohen | New York Yankees (minors) | 42 |
| SP·RP·CL | Jake Fishman | Toros de Tijuana | 42 |
| SP·RP·CL | Jordan Geber | New York Mets (minors) | 42 |
| SP·RP·CL | Josh Mallitz | San Diego Padres (minors) | 42 |
| SP·RP·CL | Rob Kaminsky | Staten Island FerryHawks | 42 |
| SP·RP·CL | Ryan Prager | Cleveland Guardians (minors) | 42 |
| RP | Zack Weiss | Free agent | 42 |
| SP·RP·CL | Carlos Lequerica | Free agent | 38 |
| SP·RP·CL | Daniel Federman | Free agent | 38 |
| SP·RP·CL | Tanner Jacobson | Free agent | 38 |
| SP·RP·CL | Zack Leban | Free agent | 38 |
| RP | Matt Bowman | Minnesota Twins (minors) | 33 |
All rosters · Editions: 2006 · 2009 · 2013 · 2017 · 2023 · 2026